Home / Racing Fuel / Gulf Historic
Parameter | Unit | Typical Result |
---|---|---|
Specyfic Gravity
| 0,721 | |
MON | 90,0 | |
RON | 101,2 | |
(R+M)/2
| 95,6 | |
Oxygen Content | %(m/m) | 1,79 |
Oxydation Stability | min | >360 |
Leaded | g/l | 0,039 |
RVP | psi | 9,8 |
Distillation | ||
Initial Boiling Point | F | 95,4 |
10% | F | 117,3 |
50% | F | 163,4 |
90% | F | 223,0 |
Final Boiling Point | F | 241,5 |
Stechiometric A/F Ratio | 14,2 |
Get exclusive deals, new product releases, and contests!
Unit 12C Beulah Building, Finisklin Road, Sligo Ireland F91R2V5