Home / Racing Fuel / Gulf Racing 102
Parameter | Unit | Typical Result |
---|---|---|
Specyfic Gravity
| 0,756 | |
MON | 89,1 | |
RON | 101,4 | |
(R+M)/2
| 95,3 | |
Oxygen Content | %(m/m) | 3,24 |
Oxydation Stability | min | >360 |
Leaded | g/l | No |
RVP | psi | 8,3 |
Distillation | ||
Initial Boiling Point | F | 97,7 |
10% | F | 129,4 |
50% | F | 198,3 |
90% | F | 234,0 |
Final Boiling Point | F | 331,0 |
Stechiometric A/F Ratio | 13,4 |
Get exclusive deals, new product releases, and contests!