Home / Racing Fuel / Gulf MSR – M Sport Rally
Parameter | Unit | Typical Result |
---|---|---|
Specyfic Gravity
| 0,771 | |
MON | 86,8
| |
RON | 102,0 | |
(R+M)/2
| 94,4
| |
Oxygen Content | %(m/m) | 3,56
|
Oxydation Stability | min | >360 |
Leaded | g/l | No |
RVP | psi | 7,8
|
Distillation | ||
Initial Boiling Point | F | 105,1 |
10% | F | 130,3
|
50% | F | 185,0 |
90% | F | 233,8 |
Final Boiling Point | F | 267,6 |
Stechiometric A/F Ratio | 13,2 |
Get exclusive deals, new product releases, and contests!
Unit 12C Beulah Building, Finisklin Road, Sligo Ireland F91R2V5