Home / Racing Fuel / Gulf Classic
Parameter | Unit | Typical Result |
---|---|---|
Specyfic Gravity
| 0,688 | |
MON | 92,1
| |
RON | 93,9
| |
(R+M)/2
| 93,0
| |
Oxygen Content | %(m/m) | No |
Oxydation Stability | min | >360 |
Leaded | g/l | No |
RVP | psi | 8,6
|
Distillation | ||
Initial Boiling Point | F | 89,6 |
10% | F | 129,9
|
50% | F | 211,6
|
90% | F | 243,5 |
Final Boiling Point | F | 367,3 |
Stechiometric A/F Ratio | 15,3 |
Get exclusive deals, new product releases, and contests!
Unit 12C Beulah Building, Finisklin Road, Sligo Ireland F91R2V5